| Score | " " | Call | StPrCo | Mode | Class | Power | TotalQs | CW-Qs | CWPoints | CWMult | PH-Qs | PHPoints | PHMult | CLUB |
| 122728 | N4ZZ | AL | CW | RM-MM | LP | 1334 | 1334 | 2668 | 46 | 0 | 0 | 0 | Tennessee Contest Group | |
| 66256 | WQ5L | AL | MIXED | SO | LP | 481 | 327 | 654 | 43 | 154 | 154 | 39 | No Club Listed | |
| 58240 | NV4B | AL | MIXED | SO | LP | 437 | 291 | 582 | 43 | 146 | 146 | 37 | Alabama Contest Group | |
| 45264 | KN4Y | AL | CW | RS-DVR | LP | 552 | 552 | 1104 | 41 | 0 | 0 | 0 | SPORTSMANS PARADISE ARC | |
| 41538 | K4ZGB | AL | CW | RS-NO DVR | LP | 483 | 483 | 966 | 43 | 0 | 0 | 0 | Alabama Contest Group | |
| 37752 | K4AB | AL | MIXED | SO | HP | 383 | 101 | 202 | 35 | 282 | 282 | 43 | Alabama Contest Group | |
| 34320 | N4UC | AL | CW | SO | LP | 390 | 390 | 780 | 44 | 0 | 0 | 0 | Alabama Contest Group | |
| 32130 | N4RT | AL | CW | SO | LP | 357 | 357 | 714 | 45 | 0 | 0 | 0 | NORTH BALDWIN AMATEUR RADIO CLUB | |
| 28896 | K4HAL | AL | CW | SO | HP | 336 | 336 | 672 | 43 | 0 | 0 | 0 | Alabama Contest Group | |
| 27832 | KC4TEO | AL | MIXED | SO | LP | 280 | 217 | 434 | 35 | 63 | 63 | 21 | Alabama Contest Group | |
| 26780 | K4WI | AL | PH | SO | HP | 515 | 0 | 0 | 0 | 515 | 515 | 52 | Alabama Contest Group | |
| 26158 | W0BH | KS | MIXED | SO | HP | 187 | 132 | 264 | 51 | 55 | 55 | 31 | No Club Listed | |
| 22640 | N2MM | NJ | MIXED | SO | HP | 186 | 97 | 194 | 39 | 89 | 89 | 41 | FRANKFORD RC | |
| 22055 | N4KH | AL | MIXED | SO | HP | 217 | 184 | 368 | 40 | 33 | 33 | 15 | Alabama Contest Group | |
| 21479 | KK4TE | AL | PH | RM-MS | LP | 457 | 0 | 0 | 0 | 457 | 457 | 47 | No Club Listed | |
| 21164 | W4DHN | AL | PH | MS | LP | 407 | 0 | 0 | 0 | 407 | 407 | 52 | WIREGRASS AMATEUR RADIO CLUB | |
| 20951 | K9OM | WI | MIXED | SO | QRP | 160 | 127 | 254 | 49 | 33 | 33 | 24 | Florida Contest Group | |
| 20580 | KG4CUY | AL | CW | SO | LP | 245 | 245 | 490 | 42 | 0 | 0 | 0 | Alabama Contest Group | |
| 20496 | WA1FCN | AL | CW | SO | LP | 244 | 244 | 488 | 42 | 0 | 0 | 0 | Alabama Contest Group | |
| 19614 | N4JF | AL | MIXED | SO | QRP | 238 | 229 | 458 | 36 | 9 | 9 | 6 | Alabama Contest Group | |
| 18737 | N4WE | AL | MIXED | SO | LP | 230 | 227 | 454 | 40 | 3 | 3 | 1 | Alabama Contest Group | |
| 18228 | AB9CA | AL | CW | SO | LP | 217 | 217 | 434 | 42 | 0 | 0 | 0 | No Club Listed | |
| 17280 | WX4RUS | AL | MIXED | SO | LP | 178 | 142 | 284 | 38 | 36 | 36 | 16 | RUSSELL COUNTY RADIO CLUB | |
| 16692 | K4NA | AL | CW | SO | LP | 214 | 214 | 428 | 39 | 0 | 0 | 0 | Alabama Contest Group | |
| 16544 | W4HOD | AL | MIXED | MS | HP | 186 | 166 | 332 | 35 | 20 | 20 | 12 | Alabama Contest Group | |
| 16240 | KS4L | AL | CW | SO | LP | 203 | 203 | 406 | 40 | 0 | 0 | 0 | Alabama Contest Group | |
| 15808 | W4UAL | AL | PH | SO | HP | 304 | 0 | 0 | 0 | 304 | 304 | 52 | ||
| 15752 | WB2ZDD | AL | PH | SO | LP | 358 | 0 | 0 | 0 | 358 | 358 | 44 | ||
| 13090 | WB4KDI | AL | CW | SO | LP | 187 | 187 | 374 | 35 | 0 | 0 | 0 | No Club Listed | |
| 12925 | KM4JA | AL | MIXED | SO | HP | 171 | 104 | 208 | 26 | 67 | 67 | 21 | Alabama Contest Group | |
| 12390 | WX4G | FL | MIXED | SO | HP | 125 | 85 | 170 | 33 | 40 | 40 | 26 | Florida Contest Group | |
| 11800 | KC4HW | AL | MIXED | SO | LP | 150 | 50 | 100 | 25 | 100 | 100 | 34 | Alabama Contest Group | |
| 11594 | W1DWA | MA | MIXED | SO | LP | 104 | 83 | 166 | 44 | 21 | 21 | 18 | No Club Listed | |
| 10192 | N1CC | TX | MIXED | SO | LP | 119 | 63 | 126 | 26 | 56 | 56 | 30 | NORTH TEXAS CONTEST CLUB | |
| 10024 | K3TW | FL | MIXED | SO | QRP | 104 | 75 | 150 | 34 | 29 | 29 | 22 | Florida Contest Group | |
| 9900 | KF4MMF | AL | PH | SO | HP | 300 | 0 | 0 | 0 | 300 | 300 | 33 | Alabama Contest Group | |
| 8798 | KQ3F | PA | CW | SO | LP | 83 | 83 | 166 | 53 | 0 | 0 | 0 | No Club Listed | |
| 7676 | NS9I | WI | CW | SO | HP | 101 | 101 | 202 | 38 | 0 | 0 | 0 | Northeast Wisconsin DX Assn | |
| 7140 | N4NM | AL | CW | SO | LP | 105 | 105 | 210 | 34 | 0 | 0 | 0 | Alabama Contest Group | |
| 7020 | WN4AFP | SC | MIXED | SO | LP | 80 | 37 | 74 | 30 | 43 | 43 | 30 | SWAMP FOX CONTEST GROUP | |
| 6972 | AG6V | WA | CW | SO | HP | 83 | 83 | 166 | 42 | 0 | 0 | 0 | ||
| 6764 | N4DU | GA | CW | SO | HP | 89 | 89 | 178 | 38 | 0 | 0 | 0 | No Club Listed | |
| 6660 | W4NZ | TN | CW | SO | HP | 90 | 90 | 180 | 37 | 0 | 0 | 0 | Tennessee Contest Group | |
| 6474 | N4VV | TN | CW | SO | HP | 83 | 83 | 166 | 39 | 0 | 0 | 0 | Tennessee Contest Group | |
| 6318 | N3RM | PA | MIXED | SO | LP | 70 | 47 | 94 | 35 | 23 | 23 | 19 | ||
| 5863 | AB1J | MA | MIXED | SO | LP | 76 | 67 | 134 | 34 | 9 | 9 | 7 | No Club Listed | |
| 5510 | WN4AT | AL | CW | SO | LP | 95 | 95 | 190 | 29 | 0 | 0 | 0 | SHELBY COUNTY ARC | |
| 5270 | N4WGY | AL | PH | SO | HP | 155 | 0 | 0 | 0 | 155 | 155 | 34 | NORTH ALABAMA DX CLUB | |
| 5168 | N2CQ | NJ | MIXED | SO | LP | 72 | 64 | 128 | 30 | 8 | 8 | 8 | Frankford Radio Club | |
| 4692 | K4BSK | NC | CW | SO | LP | 69 | 69 | 138 | 34 | 0 | 0 | 0 | No Club Listed | |
| 4452 | HK3Q | DX | MIXED | SO | HP | 60 | 46 | 92 | 30 | 14 | 14 | 12 | No Club Listed | |
| 4356 | AD4NW | AL | PH | SO | LP | 121 | 0 | 0 | 0 | 121 | 121 | 36 | ||
| 4125 | WA8ZBT | TX | MIXED | SO | QRP | 69 | 56 | 112 | 24 | 13 | 13 | 9 | DFW CONTEST GROUP | |
| 3816 | UA3AGW | DX | MIXED | SO | HP | 56 | 50 | 100 | 31 | 6 | 6 | 5 | No Club Listed | |
| 3654 | K4LTA | TN | CW | SO | LP | 63 | 63 | 126 | 29 | 0 | 0 | 0 | ||
| 3531 | KC4UG | AL | PH | MS | LP | 107 | 0 | 0 | 0 | 107 | 107 | 33 | WEST ALABAMA AMATEUR RADIO CLUB | |
| 3498 | KI0I | MO | MIXED | SO | LP | 59 | 47 | 94 | 23 | 12 | 12 | 10 | No Club Listed | |
| 3300 | VA3ATT | ON | CW | SO | LP | 55 | 55 | 110 | 30 | 0 | 0 | 0 | Contest Club Ontario | |
| 3220 | AE8M | OH | MIXED | SO | LP | 51 | 41 | 82 | 27 | 10 | 10 | 8 | No Club Listed | |
| 3069 | W8JA | WV | MIXED | SO | LP | 49 | 44 | 88 | 28 | 5 | 5 | 5 | No Club Listed | |
| 3060 | W2CVW | NJ | CW | SO | LP | 51 | 51 | 102 | 30 | 0 | 0 | 0 | No Club Listed | |
| 2929 | N8OT | OH | MIXED | SO | QRP | 56 | 45 | 90 | 19 | 11 | 11 | 10 | JOHN D. KRAUS MEMORIAL AMATEUR RADIO CLUB W8JK | |
| 2784 | KM4FO | KY | MIXED | SO | LP | 50 | 46 | 92 | 26 | 4 | 4 | 3 | KENTUCKY CONTEST GROUP | |
| 2756 | W8IQ | OH | CW | SO | LP | 53 | 53 | 106 | 26 | 0 | 0 | 0 | ||
| 2639 | K4DJ | NC | MIXED | SO | LP | 46 | 45 | 90 | 28 | 1 | 1 | 1 | ||
| 2576 | K0HNC | KS | MIXED | SO | LP | 48 | 44 | 88 | 24 | 4 | 4 | 4 | No Club Listed | |
| 2548 | W1END | NH | CW | SO | LP | 49 | 49 | 98 | 26 | 0 | 0 | 0 | Yankee Clipper Contest Club | |
| 2310 | NA4K | TN | MIXED | SO | LP | 40 | 30 | 60 | 23 | 10 | 10 | 10 | Tennessee Contest Group | |
| 2288 | NA2X | NY | CW | SO | LP | 44 | 44 | 88 | 26 | 0 | 0 | 0 | No Club Listed | |
| 2184 | KF4NOD | AL | PH | SO | LP | 104 | 0 | 0 | 0 | 104 | 104 | 21 | No Club Listed | |
| 2184 | K4BAI | GA | MIXED | SO | LP | 44 | 34 | 68 | 18 | 10 | 10 | 10 | South East Contest Club | |
| 2100 | W6SX | CA | CW | SO | HP | 50 | 50 | 100 | 21 | 0 | 0 | 0 | Northern California Contest Club | |
| 2100 | WF3M | PA | CW | SO | LP | 42 | 42 | 84 | 25 | 0 | 0 | 0 | POTTSTOWN AREA ARC | |
| 2100 | N4EMP | AL | PH | SO | LP | 105 | 0 | 0 | 0 | 105 | 105 | 20 | No Club Listed | |
| 1974 | W1UJ | MA | CW | SO | LP | 47 | 47 | 94 | 21 | 0 | 0 | 0 | Yankee Clipper Contest Club | |
| 1925 | W4UT | TN | MIXED | SO | QRP | 39 | 38 | 76 | 24 | 1 | 1 | 1 | Tennessee Contest Group | |
| 1920 | N1NN | MA | CW | SO | HP | 40 | 40 | 80 | 24 | 0 | 0 | 0 | No Club Listed | |
| 1890 | K3IE | TN | MIXED | SO | LP | 41 | 29 | 58 | 16 | 12 | 12 | 11 | Tennessee Contest Group | |
| 1872 | OK2EC | DX | CW | SO | LP | 39 | 39 | 78 | 24 | 0 | 0 | 0 | CZECH CONTEST CLUB | |
| 1850 | NN4K | GA | CW | SO | QRP | 37 | 37 | 74 | 25 | 0 | 0 | 0 | South East Contest Club | |
| 1846 | K9NW | OH | MIXED | SO | LP | 38 | 33 | 66 | 22 | 5 | 5 | 4 | Mad River Radio Club | |
| 1700 | NS4X | TN | MIXED | SO | HP | 40 | 28 | 56 | 15 | 12 | 12 | 10 | No Club Listed | |
| 1682 | KC9WBH | AL | PH | SO | LP | 58 | 0 | 0 | 0 | 58 | 58 | 29 | ||
| 1672 | K3MD | PA | MIXED | SO | HP | 42 | 34 | 68 | 15 | 8 | 8 | 7 | Frankford Radio Club | |
| 1650 | KG4IGC | SC | MIXED | SO | LP | 38 | 28 | 56 | 15 | 10 | 10 | 10 | SWAMP FOX CONTEST GROUP | |
| 1638 | W4BXI | AL | MIXED | SO | HP | 44 | 34 | 68 | 17 | 10 | 10 | 4 | BIRMINGHAM DX CLUB | |
| 1480 | VE2FK | QC | CW | SO | HP | 37 | 37 | 74 | 20 | 0 | 0 | 0 | Contest Group du Quebec | |
| 1440 | WA4JA | AL | PH | RS-NO DVR | LP | 60 | 0 | 0 | 0 | 60 | 60 | 24 | No Club Listed | |
| 1440 | W2DXE | NY | CW | SO | LP | 36 | 36 | 72 | 20 | 0 | 0 | 0 | NIAGARA FRONTIER RADIOSPORT | |
| 1368 | NW0M | MO | CW | SO | LP | 36 | 36 | 72 | 19 | 0 | 0 | 0 | KANSAS CITY CONTEST CLUB | |
| 1352 | W4OX | FL | MIXED | SO | HP | 32 | 20 | 40 | 15 | 12 | 12 | 11 | No Club Listed | |
| 1288 | KS5H | WY | CW | SO | LP | 28 | 28 | 56 | 23 | 0 | 0 | 0 | No Club Listed | |
| 1288 | K7ZYV | MS | CW | SO | QRP | 28 | 28 | 56 | 23 | 0 | 0 | 0 | No Club Listed | |
| 1260 | N3TG | VA | CW | SO | LP | 30 | 30 | 60 | 21 | 0 | 0 | 0 | STERLING PARK AMATEUR RADIO CLUB | |
| 1239 | NZ3O | PA | MIXED | SO | QRP | 33 | 26 | 52 | 14 | 7 | 7 | 7 | No Club Listed | |
| 1224 | W2LE | NJ | CW | SO | LP | 34 | 34 | 68 | 18 | 0 | 0 | 0 | Frankford Radio Club | |
| 1224 | K4GM | VA | CW | SO | LP | 34 | 34 | 68 | 18 | 0 | 0 | 0 | Potomac Valley Radio Club | |
| 1144 | DL3DXX | DX | CW | SO | HP | 26 | 26 | 52 | 22 | 0 | 0 | 0 | Bavarian Contest Club | |
| 1140 | AD5VC | LA | MIXED | SO | LP | 33 | 27 | 54 | 14 | 6 | 6 | 5 | ||
| 1140 | K7IA | NM | MIXED | SO | LP | 30 | 27 | 54 | 17 | 3 | 3 | 3 | No Club Listed | |
| 1098 | K8GT | MI | MIXED | SO | LP | 31 | 30 | 60 | 17 | 1 | 1 | 1 | Mad River Radio Club | |
| 1088 | FG8NY | DX | CW | SO | QRP | 34 | 34 | 68 | 16 | 0 | 0 | 0 | No Club Listed | |
| 1054 | NX4N | FL | CW | SO | LP | 31 | 31 | 62 | 17 | 0 | 0 | 0 | Florida Contest Group | |
| 1034 | N3XF | PA | MIXED | SO | HP | 29 | 18 | 36 | 12 | 11 | 11 | 10 | No Club Listed | |
| 1020 | W4ZPR | VA | MIXED | SO | LP | 26 | 25 | 50 | 19 | 1 | 1 | 1 | USS WISCONSIN RADIO CLUB | |
| 1012 | W4BK | TN | MIXED | SO | LP | 27 | 19 | 38 | 15 | 8 | 8 | 7 | Tennessee Contest Group | |
| 954 | WA3SOR | PA | MIXED | SO | LP | 29 | 24 | 48 | 13 | 5 | 5 | 5 | ||
| 952 | AL9A | AK | CW | SO | HP | 28 | 28 | 56 | 17 | 0 | 0 | 0 | No Club Listed | |
| 950 | K9GDF | WI | MIXED | SO | LP | 26 | 24 | 48 | 17 | 2 | 2 | 2 | No Club Listed | |
| 928 | NS8O | OH | CW | SO | LP | 29 | 29 | 58 | 16 | 0 | 0 | 0 | ACARA | |
| 882 | N5DTT | TX | MIXED | SO | LP | 27 | 22 | 44 | 14 | 5 | 5 | 4 | BRAZOS VALLEY ARC | |
| 846 | N4RNR | AL | PH | RS-DVR | LP | 47 | 0 | 0 | 0 | 47 | 47 | 18 | W4DHN | |
| 736 | W9OA | IL | CW | SO | LP | 23 | 23 | 46 | 16 | 0 | 0 | 0 | METRO DX CLUB | |
| 630 | W4VG | VA | CW | SO | QRP | 21 | 21 | 42 | 15 | 0 | 0 | 0 | QCWA CHAPTER 91 | |
| 598 | K5SS | TX | CW | SO | LP | 23 | 23 | 46 | 13 | 0 | 0 | 0 | DFW CONTEST GROUP | |
| 572 | WA3AAN | PA | CW | SO | HP | 22 | 22 | 44 | 13 | 0 | 0 | 0 | No Club Listed | |
| 546 | W8JPF | OH | CW | SO | LP | 21 | 21 | 42 | 13 | 0 | 0 | 0 | No Club Listed | |
| 544 | XE2AU | DX | MIXED | SO | QRP | 20 | 14 | 28 | 10 | 6 | 6 | 6 | GRUPO DXXE | |
| 510 | KD8IGK | AL | PH | SO | LP | 30 | 0 | 0 | 0 | 30 | 30 | 17 | Alabama Contest Group | |
| 504 | KS4YX | SC | CW | SO | QRP | 21 | 21 | 42 | 12 | 0 | 0 | 0 | SWAMP FOX CONTEST GROUP | |
| 456 | W7GF | OR | CW | SO | LP | 19 | 19 | 38 | 12 | 0 | 0 | 0 | ||
| 442 | VE3HED | ON | PH | SO | HP | 26 | 0 | 0 | 0 | 26 | 26 | 17 | ||
| 416 | K8SIA | MI | CW | SO | LP | 16 | 16 | 32 | 13 | 0 | 0 | 0 | MAD RIVER | |
| 352 | WB5BKL | TX | CW | SO | QRP | 16 | 16 | 32 | 11 | 0 | 0 | 0 | Central Texas DX and Contest Club | |
| 330 | LW3EX | DX | CW | SO | LP | 15 | 15 | 30 | 11 | 0 | 0 | 0 | ||
| 300 | N3NZ | PA | CW | SO | LP | 15 | 15 | 30 | 10 | 0 | 0 | 0 | No Club Listed | |
| 300 | NU4M | GA | CW | SO | LP | 15 | 15 | 30 | 10 | 0 | 0 | 0 | ||
| 300 | WA4DXP | AL | PH | SO | LP | 30 | 0 | 0 | 0 | 30 | 30 | 10 | ||
| 286 | KE8ANS | OH | CW | SO | LP | 13 | 13 | 26 | 11 | 0 | 0 | 0 | ||
| 286 | N4DLR | OH | MIXED | SO | LP | 16 | 6 | 12 | 4 | 10 | 10 | 9 | No Club Listed | |
| 273 | N2BFD | TN | MIXED | SO | HP | 17 | 4 | 8 | 2 | 13 | 13 | 11 | No Club Listed | |
| 260 | AB4Z | NC | MIXED | SO | LP | 14 | 6 | 12 | 6 | 8 | 8 | 7 | No Club Listed | |
| 260 | W8NOR | AZ | CW | SO | LP | 13 | 13 | 26 | 10 | 0 | 0 | 0 | ||
| 252 | WC7Q | WA | CW | SO | HP | 14 | 14 | 28 | 9 | 0 | 0 | 0 | Western Washington DX Club | |
| 252 | VE3DQN | ON | CW | SO | QRP | 14 | 14 | 28 | 9 | 0 | 0 | 0 | CONTEST CLUB OF ONTARIO | |
| 240 | K0FG | MO | MIXED | SO | LP | 13 | 11 | 22 | 8 | 2 | 2 | 2 | MISSISSIPPI VALLEY DX/CONTEST CLUB | |
| 234 | KB4LWT | GA | MIXED | SO | LP | 17 | 1 | 2 | 1 | 16 | 16 | 12 | GWINETT AMATEUR RADIO SOCIETY | |
| 231 | AA4KD | VA | MIXED | SO | LP | 13 | 8 | 16 | 6 | 5 | 5 | 5 | Potomac Valley Radio Club | |
| 216 | K4VGL | AL | PH | SO | LP | 18 | 0 | 0 | 0 | 18 | 18 | 12 | ||
| 209 | N4KC | AL | PH | SO | HP | 19 | 0 | 0 | 0 | 19 | 19 | 11 | No Club Listed | |
| 180 | W4JHC | LA | CW | SO | LP | 10 | 10 | 20 | 9 | 0 | 0 | 0 | ||
| 168 | KD0RIY | NE | PH | SO | LP | 14 | 0 | 0 | 0 | 14 | 14 | 12 | LARC | |
| 160 | W1TEF | SC | CW | SO | QRP | 10 | 10 | 20 | 8 | 0 | 0 | 0 | No Club Listed | |
| 102 | UX7UU | DX | MIXED | SO | LP | 9 | 8 | 16 | 5 | 1 | 1 | 1 | UKRAINIAN CONTEST CLUB | |
| 98 | VE3DTI | ON | CW | SO | QRP | 7 | 7 | 14 | 7 | 0 | 0 | 0 | ||
| 90 | VE2GT | QC | PH | SO | LP | 10 | 0 | 0 | 0 | 10 | 10 | 9 | Contest Group du Quebec | |
| 81 | AJ0CM | MN | PH | SO | LP | 9 | 0 | 0 | 0 | 9 | 9 | 9 | ||
| 64 | N7MZW | WY | PH | SO | LP | 8 | 0 | 0 | 0 | 8 | 8 | 8 | Grand Mesa Contesters of Colorado | |
| 60 | YO7ARY | CT | CW | SO | LP | 6 | 6 | 12 | 5 | 0 | 0 | 0 | YO DX CLUB | |
| 56 | SE5L | DX | CW | SO | HP | 7 | 7 | 14 | 4 | 0 | 0 | 0 | SK4DM | |
| 56 | K0YB | MO | PH | SO | LP | 8 | 0 | 0 | 0 | 8 | 8 | 7 | No Club Listed | |
| 55 | AB5XM | TX | MIXED | SO | LP | 6 | 5 | 10 | 4 | 1 | 1 | 1 | ||
| 50 | K2HT | MO | MIXED | SO | LP | 6 | 4 | 8 | 3 | 2 | 2 | 2 | No Club Listed | |
| 48 | W2EUS | AL | PH | SO | LP | 12 | 0 | 0 | 0 | 12 | 12 | 4 | ||
| 40 | F8BFU | DX | CW | SO | LP | 5 | 5 | 10 | 4 | 0 | 0 | 0 | No Club Listed | |
| 36 | N0ZTO | CO | PH | SO | LP | 6 | 0 | 0 | 0 | 6 | 6 | 6 | No Club Listed | |
| 36 | LY5W | DX | CW | SO | LP | 6 | 6 | 12 | 3 | 0 | 0 | 0 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | |
| 30 | WZ6ZZ | CA | PH | SO | LP | 6 | 0 | 0 | 0 | 6 | 6 | 5 | ||
| 28 | N4ZUM | AL | PH | SO | LP | 14 | 0 | 0 | 0 | 14 | 14 | 2 | No Club Listed | |
| 25 | KK4MOV | NC | PH | SO | LP | 5 | 0 | 0 | 0 | 5 | 5 | 5 | No Club Listed | |
| 25 | KF5WFL | TX | PH | SO | LP | 5 | 0 | 0 | 0 | 5 | 5 | 5 | ||
| 24 | K4XG | AL | PH | SO | LP | 8 | 0 | 0 | 0 | 8 | 8 | 3 | No Club Listed | |
| 24 | VE2EZD | QC | CW | SO | QRP | 4 | 4 | 8 | 3 | 0 | 0 | 0 | Contest Group du Quebec | |
| 24 | KE7GKI | AZ | PH | SO | LP | 6 | 0 | 0 | 0 | 6 | 6 | 4 | ||
| 20 | NE4TN | TN | PH | SO | LP | 5 | 0 | 0 | 0 | 5 | 5 | 4 | No Club Listed | |
| 20 | W8DPK | OH | PH | SO | HP | 5 | 0 | 0 | 0 | 5 | 5 | 4 | ||
| 16 | KB1VXY | MA | PH | SO | QRP | 4 | 0 | 0 | 0 | 4 | 4 | 4 | No Club Listed | |
| 16 | K4VBM | GA | PH | SO | LP | 4 | 0 | 0 | 0 | 4 | 4 | 4 | GEORGIA CONTEST GROUP | |
| 9 | KF8MZ | OH | PH | SO | LP | 3 | 0 | 0 | 0 | 3 | 3 | 3 | ||
| 9 | N5CWA | TX | PH | SO | LP | 3 | 0 | 0 | 0 | 3 | 3 | 3 | ||
| 9 | N9NBC | WI | PH | SO | QRP | 3 | 0 | 0 | 0 | 3 | 3 | 3 | Society of Midwest Contesters | |
| 9 | N9VPV | IL | PH | SO | LP | 3 | 0 | 0 | 0 | 3 | 3 | 3 | Society of Midwest Contesters | |
| 9 | AE4M | AL | PH | SO | LP | 3 | 0 | 0 | 0 | 3 | 3 | 3 | No Club Listed | |
| 8 | KB0ETU | AL | CW | SO | QRP | 2 | 2 | 4 | 2 | 0 | 0 | 0 | No Club Listed | |
| 6 | KU4QG | AL | PH | RS-DVR | LP | 3 | 0 | 0 | 0 | 3 | 3 | 2 | ||
| 1 | KB3IPZ | PA | PH | SO | LP | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 1 | TA4AKS | DX | PH | SO | LP | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 1169665 | 0 | |||||||||||||
| 6608.2768361582 |